Futures Markets
Options
 
LEAN HOGS SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Oct 23 @HE3V  79.975  79.800  80.400  79.300  79.900  -0.050  79.925s  1:04P Oct 04
LEAN HOGS  Dec 23 @HE3Z  69.075  68.825  69.900  68.000  69.275  0.100  69.175s  1:04P Oct 04
LEAN HOGS  Feb 24 @HE4G  72.725  72.500  73.600  72.150  73.225  0.375  73.100s  1:04P Oct 04
LEAN HOGS  Apr 24 @HE4J  79.225  78.900  79.800  78.600  79.375  0.150  79.375s  1:04P Oct 04
LEAN HOGS  May 24 @HE4K  84.975  84.575  84.975  84.300  84.575  -0.225  84.750s  1:04P Oct 04
LEAN HOGS  Jun 24 @HE4M  93.425  93.025  93.325  92.325  92.800  -0.500  92.925s  1:04P Oct 04
LEAN HOGS  Jul 24 @HE4N  94.700  94.375  94.375  93.650  94.125  -0.600  94.100s  1:00P Oct 04
LEAN HOGS  Aug 24 @HE4Q  94.400  94.100  94.275  93.425  93.675  -0.775  93.625s  1:00P Oct 04
LEAN HOGS  Oct 24 @HE4V  81.825  81.500  81.500  80.850  80.950  -0.750  81.075s  1:00P Oct 04
LEAN HOGS  Dec 24 @HE4Z  75.700  75.525  75.675  75.200  75.200  -0.425  75.275s  1:04P Oct 04
LEAN HOGS  Feb 25 @HE5G  79.800        80.700  -0.425  79.375s  1:00P Oct 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LEAN HOGS (@HE3V)
Exchange:  CME
Last Trade:  79.900
Change:  -0.050
Bid:  79.750
Ask:  80.250
Today's High:  80.400
Today's Low:  79.300
Volume:  5,911
Open:  79.800
Settle:  79.925s
Prev:  79.975
Contract High: 
Contract Low: 
Updated:  Oct-04-2023
1:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@HE3V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN