Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 13 @C3N 662'0 660'4 664'6 655'4 656'4 -4'6 1:30P May 24
CORN  Sep 13 @C3U 563'4 561'2 567'4 555'0 566'2 3'2 1:30P May 24
CORN  Dec 13 @C3Z 534'6 533'4 536'6 527'0 536'0 1'6 1:30P May 24
SOYBEANS  Jul 13 @S3N 1499'4 1493'0 1505'6 1471'2 1476'0 -23'2 1:30P May 24
SOYBEANS  Aug 13 @S3Q 1414'4 1409'6 1421'6 1396'0 1402'0 -12'0 1:30P May 24
SOYBEANS  Sep 13 @S3U 1299'4 1298'0 1307'0 1292'2 1299'2 0'4 1:30P May 24
WHEAT  Jul 13 @W3N 703'2 704'0 707'4 696'2 696'2 -5'6 1:30P May 24
WHEAT  Sep 13 @W3U 709'6 710'0 714'2 703'0 703'4 -5'2 1:30P May 24
WHEAT  Dec 13 @W3Z 723'0 723'4 728'0 716'4 716'4 -5'0 1:30P May 24
LIVE CATTLE  Jun 13 @LE3M 119.125 119.250 121.000 119.150 120.950 1.450 1:54P May 24
LIVE CATTLE  Aug 13 @LE3Q 118.200 118.200 119.600 118.000 119.600 1.025 1:54P May 24
LIVE CATTLE  Oct 13 @LE3V 121.700 122.000 123.175 121.625 123.175 1.100 1:54P May 24
LEAN HOGS  Jun 13 @HE3M 94.200 94.200 95.000 93.850 94.875 0.675 1:54P May 24
LEAN HOGS  Jul 13 @HE3N 93.025 93.025 93.775 92.775 93.350 0.275 1:54P May 24
LEAN HOGS  Aug 13 @HE3Q 91.800 91.825 92.375 91.525 92.200 0.400 1:54P May 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  656'4
Change:  -4'6
Bid:  656'0
Ask:  656'4
Today's High:  664'6
Today's Low:  655'4
Volume:  72,436
Open:  660'4
Settle:  657'2s
Prev:  662'0
Contract High:  824'0
Contract Low:  414'4
Updated:  May-24-2013
1:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN