Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 487'4 487'4 489'6 482'4 486'0 -1'4 1:19P Oct 04
CORN  Mar 24 @C4H 502'2 502'0 504'4 497'4 501'2 -1'2 1:19P Oct 04
CORN  May 24 @C4K 510'4 510'0 512'4 506'2 510'0 -1'0 1:19P Oct 04
SOYBEANS  Nov 23 @S3X 1272'6 1272'0 1285'0 1268'6 1272'4 0'2 1:19P Oct 04
SOYBEANS  Jan 24 @S4F 1292'0 1291'2 1303'2 1287'6 1291'6 0'2 1:19P Oct 04
SOYBEANS  Mar 24 @S4H 1307'4 1306'4 1318'0 1302'6 1306'6 -0'2 1:19P Oct 04
WHEAT  Dec 23 @W3Z 568'4 567'4 569'6 551'6 559'0 -8'4 1:19P Oct 04
WHEAT  Mar 24 @W4H 597'6 596'6 598'0 581'6 588'0 -8'6 1:19P Oct 04
WHEAT  May 24 @W4K 617'0 615'0 616'6 602'0 606'0 -10'0 1:19P Oct 04
LIVE CATTLE  Oct 23 @LE3V 182.125 182.250 183.200 181.525 182.225 0.075 1:04P Oct 04
LIVE CATTLE  Dec 23 @LE3Z 185.650 185.650 186.775 184.950 186.050 0.375 1:04P Oct 04
LIVE CATTLE  Feb 24 @LE4G 190.300 190.325 190.975 189.325 190.375 0.075 1:04P Oct 04
LEAN HOGS  Oct 23 @HE3V 79.975 79.800 80.400 79.300 79.900 -0.050 1:04P Oct 04
LEAN HOGS  Dec 23 @HE3Z 69.075 68.825 69.900 68.000 69.275 0.100 1:04P Oct 04
LEAN HOGS  Feb 24 @HE4G 72.725 72.500 73.600 72.150 73.225 0.375 1:04P Oct 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  486'0
Change:  -1'4
Bid:  485'6
Ask:  486'4
Today's High:  489'6
Today's Low:  482'4
Volume:  110,596
Open:  487'4
Settle:  486'0s
Prev:  487'4
Contract High: 
Contract Low: 
Updated:  Oct-04-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN